1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb1968 Piper Arrow PA-28R-180 N7652J thumb
1968 Piper Arrow PA-28R-180 N7652J thumb

General Information

1968 Piper Arrow PA-28R-180 N7652J

Registration #: N7652J
Serial #: 28R-31052
Price: SOLD
Inquire about this aircraft
Midwest based, hangared with 802 Hours Since Major Overhaul and Garmin 530W.
Airframe Total Time:7104 Hours
Engine Total Time:802 SMOH
Complete Logs:Yes
Damage History:No Known Damage History
Annual Due:October 2012
 

Avionics

Garmin GNS 530W GPS/Nav/Comm with WAAS
Garmin GTX 327 Mode C Transponder
McCoy MAC-1700 VTX Nav/Comm
Bendix King KMA 24 Audio Panel
Garmin GDL 69A STD Data Link Receiver
Garmin GA 55 XM Satallite Antenna
S-TEC 30 Two Axis Autopilot
Davtron Timer

Specifications

Engine:Lycoming IO-360-B1E
Horsepower:180 HP
Useful Load:989.67 lbs
 

Equipment

Two Place Intercom
Pioneer Clock Radio/CD Player
Whelen Wingtip Strobe Light System
E.I Fuel Flow Monitor
Engine Heater
Horton STOL Kit

Speed Enhancements Include
Knots 2U, Inc
aileron, flap and stabilator gap seals, wing root fairings
Laminar Flow Systems, Inc fuel tank fairing straps, flap hinge fairings, wheel well fairings, and fuselage to wing fairings

Additional Information

Located in Crete, NE.
Hangared.